<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Jon Thysell</title>
	<atom:link href="http://jon.thysell.us/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://jon.thysell.us</link>
	<description>Writer and Engineer living in the Pacific Northwest</description>
	<lastBuildDate>Sun, 05 Feb 2012 04:43:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on New &#8220;Pawsgaard: A Guineawick Tale by Jon Thysell&#8221; uploaded by &#8220;Pawsgaard&#8221; is done, uploaded and available for your reading pleasure &#171; Jon Thysell</title>
		<link>http://jon.thysell.us/2011/07/11/new-pawsgaard-a-guineawick-tale-by-jon-thysell-uploaded/comment-page-1/#comment-1225</link>
		<dc:creator><![CDATA[&#8220;Pawsgaard&#8221; is done, uploaded and available for your reading pleasure &#171; Jon Thysell]]></dc:creator>
		<pubDate>Sun, 05 Feb 2012 04:43:41 +0000</pubDate>
		<guid isPermaLink="false">http://jon.thysell.us/?p=349#comment-1225</guid>
		<description><![CDATA[[...] It seems like I&#8217;ve been working on Pawsgaard forever. I wrote the first draft back in 2009, and have updated it twice since then. Last year during my great HatKK edit, I realized that I had some major problems in Pawsgaard, and so I took a couple months to fix the plot and reuploaded the story. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] It seems like I&#8217;ve been working on Pawsgaard forever. I wrote the first draft back in 2009, and have updated it twice since then. Last year during my great HatKK edit, I realized that I had some major problems in Pawsgaard, and so I took a couple months to fix the plot and reuploaded the story. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The great HatKK edit begins by &#8220;Pawsgaard&#8221; is done, uploaded and available for your reading pleasure &#171; Jon Thysell</title>
		<link>http://jon.thysell.us/2011/02/21/the-great-hatkk-edit-begins/comment-page-1/#comment-1224</link>
		<dc:creator><![CDATA[&#8220;Pawsgaard&#8221; is done, uploaded and available for your reading pleasure &#171; Jon Thysell]]></dc:creator>
		<pubDate>Sun, 05 Feb 2012 04:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://jon.thysell.us/?p=344#comment-1224</guid>
		<description><![CDATA[[...] I wrote the first draft back in 2009, and have updated it twice since then. Last year during my great HatKK edit, I realized that I had some major problems in Pawsgaard, and so I took a couple months to fix the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I wrote the first draft back in 2009, and have updated it twice since then. Last year during my great HatKK edit, I realized that I had some major problems in Pawsgaard, and so I took a couple months to fix the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pawsgaard by &#8220;Pawsgaard&#8221; is done, uploaded and available for your reading pleasure &#171; Jon Thysell</title>
		<link>http://jon.thysell.us/writing/guineawick/pawsgaard/comment-page-1/#comment-1223</link>
		<dc:creator><![CDATA[&#8220;Pawsgaard&#8221; is done, uploaded and available for your reading pleasure &#171; Jon Thysell]]></dc:creator>
		<pubDate>Sun, 05 Feb 2012 04:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://jon.thysell.us/?page_id=101#comment-1223</guid>
		<description><![CDATA[[...] seems like I&#8217;ve been working on Pawsgaard forever. I wrote the first draft back in 2009, and have updated it twice since then. Last year [...]]]></description>
		<content:encoded><![CDATA[<p>[...] seems like I&#8217;ve been working on Pawsgaard forever. I wrote the first draft back in 2009, and have updated it twice since then. Last year [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Hacker&#8217;s Diet with LibreOffice / OpenOffice.org by Weight Tracker ODS 2.2.4 Released &#171; Jon Thysell</title>
		<link>http://jon.thysell.us/software/hackersdiet/comment-page-1/#comment-1219</link>
		<dc:creator><![CDATA[Weight Tracker ODS 2.2.4 Released &#171; Jon Thysell]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 03:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://jonthysell.wordpress.com/?page_id=42#comment-1219</guid>
		<description><![CDATA[[...] ODS, my open source weight loss spreadsheet for LibreOffice and OpenOffice.org. Visit my page The Hacker’s Diet with LibreOffice / OpenOffice.org for more [...]]]></description>
		<content:encoded><![CDATA[<p>[...] ODS, my open source weight loss spreadsheet for LibreOffice and OpenOffice.org. Visit my page The Hacker’s Diet with LibreOffice / OpenOffice.org for more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Hacker&#8217;s Diet with LibreOffice / OpenOffice.org by Weight Tracker ODS 2.2.3 Released &#171; Jon Thysell</title>
		<link>http://jon.thysell.us/software/hackersdiet/comment-page-1/#comment-1192</link>
		<dc:creator><![CDATA[Weight Tracker ODS 2.2.3 Released &#171; Jon Thysell]]></dc:creator>
		<pubDate>Wed, 11 Jan 2012 02:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://jonthysell.wordpress.com/?page_id=42#comment-1192</guid>
		<description><![CDATA[[...] ODS, my open source weight loss spreadsheet for LibreOffice and OpenOffice.org. Visit my page The Hacker’s Diet with LibreOffice / OpenOffice.org for more [...]]]></description>
		<content:encoded><![CDATA[<p>[...] ODS, my open source weight loss spreadsheet for LibreOffice and OpenOffice.org. Visit my page The Hacker’s Diet with LibreOffice / OpenOffice.org for more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jirani by Introducing Jirani, an open-source .NET Twitter bot &#171; Jon Thysell</title>
		<link>http://jon.thysell.us/software/jirani/comment-page-1/#comment-1159</link>
		<dc:creator><![CDATA[Introducing Jirani, an open-source .NET Twitter bot &#171; Jon Thysell]]></dc:creator>
		<pubDate>Sat, 24 Dec 2011 21:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://jon.thysell.us/?page_id=443#comment-1159</guid>
		<description><![CDATA[[...] I&#8217;m announcing my latest software project: Jirani, an open-source Twitter [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I&#8217;m announcing my latest software project: Jirani, an open-source Twitter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I have won NaNoWriMo 2011! by simone</title>
		<link>http://jon.thysell.us/2011/11/25/i-have-won-nanowrimo-2011/comment-page-1/#comment-1082</link>
		<dc:creator><![CDATA[simone]]></dc:creator>
		<pubDate>Fri, 25 Nov 2011 17:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://jon.thysell.us/?p=438#comment-1082</guid>
		<description><![CDATA[Congratulations. I just discovered Nanowrimo yesterday and I felt sad that I have to wait a year to join.]]></description>
		<content:encoded><![CDATA[<p>Congratulations. I just discovered Nanowrimo yesterday and I felt sad that I have to wait a year to join.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Hacker&#8217;s Diet with LibreOffice / OpenOffice.org by Steve</title>
		<link>http://jon.thysell.us/software/hackersdiet/comment-page-1/#comment-1058</link>
		<dc:creator><![CDATA[Steve]]></dc:creator>
		<pubDate>Thu, 17 Nov 2011 04:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://jonthysell.wordpress.com/?page_id=42#comment-1058</guid>
		<description><![CDATA[LibreOffice 3.4.3 in OS X Snow Leopard.  Bug #891486 has been created.  Appears to be the code for updating the chart.]]></description>
		<content:encoded><![CDATA[<p>LibreOffice 3.4.3 in OS X Snow Leopard.  Bug #891486 has been created.  Appears to be the code for updating the chart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Hacker&#8217;s Diet with LibreOffice / OpenOffice.org by Jon</title>
		<link>http://jon.thysell.us/software/hackersdiet/comment-page-1/#comment-1049</link>
		<dc:creator><![CDATA[Jon]]></dc:creator>
		<pubDate>Mon, 14 Nov 2011 19:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://jonthysell.wordpress.com/?page_id=42#comment-1049</guid>
		<description><![CDATA[What office version / system OS are you running? Can you submit a bug on &lt;a href=&quot;https://launchpad.net/wtods&quot; rel=&quot;nofollow&quot;&gt;launchpad&lt;/a&gt;? It&#039;s been a long while since I&#039;ve used the spreadsheet myself (been tracking on my phone) and even longer since I upgraded my version of OpenOffice. If a bug&#039;s filed I won&#039;t forget to address it when I pick up work on the next release.]]></description>
		<content:encoded><![CDATA[<p>What office version / system OS are you running? Can you submit a bug on <a href="https://launchpad.net/wtods" rel="nofollow">launchpad</a>? It&#8217;s been a long while since I&#8217;ve used the spreadsheet myself (been tracking on my phone) and even longer since I upgraded my version of OpenOffice. If a bug&#8217;s filed I won&#8217;t forget to address it when I pick up work on the next release.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Hacker&#8217;s Diet with LibreOffice / OpenOffice.org by Steve</title>
		<link>http://jon.thysell.us/software/hackersdiet/comment-page-1/#comment-1044</link>
		<dc:creator><![CDATA[Steve]]></dc:creator>
		<pubDate>Sun, 13 Nov 2011 23:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://jonthysell.wordpress.com/?page_id=42#comment-1044</guid>
		<description><![CDATA[I&#039;ve been using this in LibreOffice (and I tried it in a newer version of OpenOffice.org as well) but I am getting the error &quot;Inadmissible value or data type.  Index out of defined range.&quot; and line 10 is highlighted.  Any suggested fix for this?]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using this in LibreOffice (and I tried it in a newer version of OpenOffice.org as well) but I am getting the error &#8220;Inadmissible value or data type.  Index out of defined range.&#8221; and line 10 is highlighted.  Any suggested fix for this?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
