<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Hacker&#8217;s Diet with OpenOffice.org</title>
	<atom:link href="http://jon.thysell.us/software/hackersdiet/feed/" rel="self" type="application/rss+xml" />
	<link>http://jon.thysell.us</link>
	<description>Writer and Engineer living in the Pacific Northwest</description>
	<lastBuildDate>Sun, 05 Sep 2010 19:09:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Jon</title>
		<link>http://jon.thysell.us/software/hackersdiet/comment-page-1/#comment-354</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Sun, 05 Sep 2010 19:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://jonthysell.wordpress.com/?page_id=42#comment-354</guid>
		<description>Please upgrade to the new 2.2.2 release, I think it should resolve most people&#039;s localization issues (well, except for translations).</description>
		<content:encoded><![CDATA[<p>Please upgrade to the new 2.2.2 release, I think it should resolve most people&#8217;s localization issues (well, except for translations).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weight Tracker ODS 2.2.2 Released &#171; Jon Thysell</title>
		<link>http://jon.thysell.us/software/hackersdiet/comment-page-1/#comment-353</link>
		<dc:creator>Weight Tracker ODS 2.2.2 Released &#171; Jon Thysell</dc:creator>
		<pubDate>Sun, 05 Sep 2010 19:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://jonthysell.wordpress.com/?page_id=42#comment-353</guid>
		<description>[...] of Weight Tracker ODS, my open source weight loss spreadsheet for OpenOffice.org. Visit my page The Hacker’s Diet with OpenOffice.org for more [...]</description>
		<content:encoded><![CDATA[<p>[...] of Weight Tracker ODS, my open source weight loss spreadsheet for OpenOffice.org. Visit my page The Hacker’s Diet with OpenOffice.org for more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samuel</title>
		<link>http://jon.thysell.us/software/hackersdiet/comment-page-1/#comment-351</link>
		<dc:creator>Samuel</dc:creator>
		<pubDate>Thu, 02 Sep 2010 20:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://jonthysell.wordpress.com/?page_id=42#comment-351</guid>
		<description>Regarding the localization settings.

When i have the localization settings set to Swedish i cannot change the &quot;Smooting %&quot; value in the options. After I make a change and then open the options dialog again the value is 0.

Thus i get the same behaviour as paul. the delta weight is always my starting weighth.

When i set the localization to English (USA) i can change the value and everything works as expected.</description>
		<content:encoded><![CDATA[<p>Regarding the localization settings.</p>
<p>When i have the localization settings set to Swedish i cannot change the &#8220;Smooting %&#8221; value in the options. After I make a change and then open the options dialog again the value is 0.</p>
<p>Thus i get the same behaviour as paul. the delta weight is always my starting weighth.</p>
<p>When i set the localization to English (USA) i can change the value and everything works as expected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: geneticdrift</title>
		<link>http://jon.thysell.us/software/hackersdiet/comment-page-1/#comment-341</link>
		<dc:creator>geneticdrift</dc:creator>
		<pubDate>Sat, 31 Jul 2010 10:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://jonthysell.wordpress.com/?page_id=42#comment-341</guid>
		<description>For those who find spreadsheets too tedious to work with, may I suggest they tried an online tool to do the same. &lt;a href=&quot;http://yadt.iotide.com&quot; rel=&quot;nofollow&quot;&gt;Yet-another-diet-tool&lt;/a&gt; is something I made for my own use after I got tired of spreadsheets for weight tracking. It&#039;s free, easy to use, and doesn&#039;t ask for personal info. You can import data from spreadsheet and export back too. I hope you find it as useful as I do.</description>
		<content:encoded><![CDATA[<p>For those who find spreadsheets too tedious to work with, may I suggest they tried an online tool to do the same. <a href="http://yadt.iotide.com" rel="nofollow">Yet-another-diet-tool</a> is something I made for my own use after I got tired of spreadsheets for weight tracking. It&#8217;s free, easy to use, and doesn&#8217;t ask for personal info. You can import data from spreadsheet and export back too. I hope you find it as useful as I do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul</title>
		<link>http://jon.thysell.us/software/hackersdiet/comment-page-1/#comment-329</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Wed, 14 Jul 2010 06:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://jonthysell.wordpress.com/?page_id=42#comment-329</guid>
		<description>I tried out a few more things and it seems as if this only happens, when I use the configure options button. even if I just change the theme.</description>
		<content:encoded><![CDATA[<p>I tried out a few more things and it seems as if this only happens, when I use the configure options button. even if I just change the theme.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul</title>
		<link>http://jon.thysell.us/software/hackersdiet/comment-page-1/#comment-328</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Wed, 14 Jul 2010 06:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://jonthysell.wordpress.com/?page_id=42#comment-328</guid>
		<description>I&#039;m running openoffice 3.2.0 Build 9483 on a Windows machine and I&#039;m using the Weight tracker osd 2.2.1.
macros are enabled, but even with extreme weights (I for example tried 10 and 150) it just lists 10.

Not to shure about what localization settings are though.
So I guess I&#039;m to stupid after all. :D</description>
		<content:encoded><![CDATA[<p>I&#8217;m running openoffice 3.2.0 Build 9483 on a Windows machine and I&#8217;m using the Weight tracker osd 2.2.1.<br />
macros are enabled, but even with extreme weights (I for example tried 10 and 150) it just lists 10.</p>
<p>Not to shure about what localization settings are though.<br />
So I guess I&#8217;m to stupid after all. <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://jon.thysell.us/software/hackersdiet/comment-page-1/#comment-327</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Wed, 14 Jul 2010 04:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://jonthysell.wordpress.com/?page_id=42#comment-327</guid>
		<description>What OS are you running? What localization settings? (I&#039;m currently trying to track down issues with Mac users, or non-US number formats like 123,45 instead of 123.45.
What version of the sheet are you using? What version of OpenOffice?
Did you enable macros?
Did you try putting in some extreme weights, and/or increasing the smoothing %?

You&#039;re free to file a bug at the http://launchpad.net/wtods site, preferably with a copy of the non-working sheet, or a screenshot of what you&#039;re seeing.</description>
		<content:encoded><![CDATA[<p>What OS are you running? What localization settings? (I&#8217;m currently trying to track down issues with Mac users, or non-US number formats like 123,45 instead of 123.45.<br />
What version of the sheet are you using? What version of OpenOffice?<br />
Did you enable macros?<br />
Did you try putting in some extreme weights, and/or increasing the smoothing %?</p>
<p>You&#8217;re free to file a bug at the <a href="http://launchpad.net/wtods" rel="nofollow">http://launchpad.net/wtods</a> site, preferably with a copy of the non-working sheet, or a screenshot of what you&#8217;re seeing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul</title>
		<link>http://jon.thysell.us/software/hackersdiet/comment-page-1/#comment-326</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Tue, 13 Jul 2010 21:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://jonthysell.wordpress.com/?page_id=42#comment-326</guid>
		<description>Hi,
I just stumbled upon your weight tracker osd and I really liked the idea of it, but I seem to be to stupid to use it. 
So I entered a bunch of numbers, but in the &quot;real&quot; weight column it just puts down the same number over and over again. 
The first weight I entered to be precise.
Since most of the functions use the &quot;real&quot; weight data there is not much going on.
If it&#039;s a bug I just thought I&#039;d report it, if not maybe you could give me hint what I&#039;m doing wrong.
It would be much apreciated, because it seems to be a great sheed.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I just stumbled upon your weight tracker osd and I really liked the idea of it, but I seem to be to stupid to use it.<br />
So I entered a bunch of numbers, but in the &#8220;real&#8221; weight column it just puts down the same number over and over again.<br />
The first weight I entered to be precise.<br />
Since most of the functions use the &#8220;real&#8221; weight data there is not much going on.<br />
If it&#8217;s a bug I just thought I&#8217;d report it, if not maybe you could give me hint what I&#8217;m doing wrong.<br />
It would be much apreciated, because it seems to be a great sheed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: snobbyjim</title>
		<link>http://jon.thysell.us/software/hackersdiet/comment-page-1/#comment-269</link>
		<dc:creator>snobbyjim</dc:creator>
		<pubDate>Sun, 16 May 2010 01:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://jonthysell.wordpress.com/?page_id=42#comment-269</guid>
		<description>Feh.  It&#039;s working again.  I&#039;m thinkin&#039; it was an Ubuntu weirdness.

In any case, Options:
Trend line, star __ lbs. is blank, Smoothing 10%, Round to tenths is checked.
Units: Standard
Body Mass Index: height 70.7&quot;, Show numerically
Forecasting: Last month only, Goal 185 lbs, Slack 1.0 lbs (what&#039;s that?  I&#039;ll see if I can find out)
Theme: Default</description>
		<content:encoded><![CDATA[<p>Feh.  It&#8217;s working again.  I&#8217;m thinkin&#8217; it was an Ubuntu weirdness.</p>
<p>In any case, Options:<br />
Trend line, star __ lbs. is blank, Smoothing 10%, Round to tenths is checked.<br />
Units: Standard<br />
Body Mass Index: height 70.7&#8243;, Show numerically<br />
Forecasting: Last month only, Goal 185 lbs, Slack 1.0 lbs (what&#8217;s that?  I&#8217;ll see if I can find out)<br />
Theme: Default</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://jon.thysell.us/software/hackersdiet/comment-page-1/#comment-267</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Sat, 15 May 2010 00:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://jonthysell.wordpress.com/?page_id=42#comment-267</guid>
		<description>That&#039;s strange. That bug was specifically fixed in 2.2.1. Can you tell me what your settings are in the Options panel?</description>
		<content:encoded><![CDATA[<p>That&#8217;s strange. That bug was specifically fixed in 2.2.1. Can you tell me what your settings are in the Options panel?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
