<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Hacker&#8217;s Diet with LibreOffice / OpenOffice.org</title>
	<atom:link href="http://jon.thysell.us/software/hackersdiet/feed/" rel="self" type="application/rss+xml" />
	<link>http://jon.thysell.us</link>
	<description>Writer and Engineer living in the Pacific Northwest</description>
	<lastBuildDate>Sun, 05 Feb 2012 04:43:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Weight Tracker ODS 2.2.4 Released &#171; Jon Thysell</title>
		<link>http://jon.thysell.us/software/hackersdiet/comment-page-1/#comment-1219</link>
		<dc:creator><![CDATA[Weight Tracker ODS 2.2.4 Released &#171; Jon Thysell]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 03:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://jonthysell.wordpress.com/?page_id=42#comment-1219</guid>
		<description><![CDATA[[...] ODS, my open source weight loss spreadsheet for LibreOffice and OpenOffice.org. Visit my page The Hacker’s Diet with LibreOffice / OpenOffice.org for more [...]]]></description>
		<content:encoded><![CDATA[<p>[...] ODS, my open source weight loss spreadsheet for LibreOffice and OpenOffice.org. Visit my page The Hacker’s Diet with LibreOffice / OpenOffice.org for more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weight Tracker ODS 2.2.3 Released &#171; Jon Thysell</title>
		<link>http://jon.thysell.us/software/hackersdiet/comment-page-1/#comment-1192</link>
		<dc:creator><![CDATA[Weight Tracker ODS 2.2.3 Released &#171; Jon Thysell]]></dc:creator>
		<pubDate>Wed, 11 Jan 2012 02:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://jonthysell.wordpress.com/?page_id=42#comment-1192</guid>
		<description><![CDATA[[...] ODS, my open source weight loss spreadsheet for LibreOffice and OpenOffice.org. Visit my page The Hacker’s Diet with LibreOffice / OpenOffice.org for more [...]]]></description>
		<content:encoded><![CDATA[<p>[...] ODS, my open source weight loss spreadsheet for LibreOffice and OpenOffice.org. Visit my page The Hacker’s Diet with LibreOffice / OpenOffice.org for more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://jon.thysell.us/software/hackersdiet/comment-page-1/#comment-1058</link>
		<dc:creator><![CDATA[Steve]]></dc:creator>
		<pubDate>Thu, 17 Nov 2011 04:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://jonthysell.wordpress.com/?page_id=42#comment-1058</guid>
		<description><![CDATA[LibreOffice 3.4.3 in OS X Snow Leopard.  Bug #891486 has been created.  Appears to be the code for updating the chart.]]></description>
		<content:encoded><![CDATA[<p>LibreOffice 3.4.3 in OS X Snow Leopard.  Bug #891486 has been created.  Appears to be the code for updating the chart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://jon.thysell.us/software/hackersdiet/comment-page-1/#comment-1049</link>
		<dc:creator><![CDATA[Jon]]></dc:creator>
		<pubDate>Mon, 14 Nov 2011 19:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://jonthysell.wordpress.com/?page_id=42#comment-1049</guid>
		<description><![CDATA[What office version / system OS are you running? Can you submit a bug on &lt;a href=&quot;https://launchpad.net/wtods&quot; rel=&quot;nofollow&quot;&gt;launchpad&lt;/a&gt;? It&#039;s been a long while since I&#039;ve used the spreadsheet myself (been tracking on my phone) and even longer since I upgraded my version of OpenOffice. If a bug&#039;s filed I won&#039;t forget to address it when I pick up work on the next release.]]></description>
		<content:encoded><![CDATA[<p>What office version / system OS are you running? Can you submit a bug on <a href="https://launchpad.net/wtods" rel="nofollow">launchpad</a>? It&#8217;s been a long while since I&#8217;ve used the spreadsheet myself (been tracking on my phone) and even longer since I upgraded my version of OpenOffice. If a bug&#8217;s filed I won&#8217;t forget to address it when I pick up work on the next release.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://jon.thysell.us/software/hackersdiet/comment-page-1/#comment-1044</link>
		<dc:creator><![CDATA[Steve]]></dc:creator>
		<pubDate>Sun, 13 Nov 2011 23:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://jonthysell.wordpress.com/?page_id=42#comment-1044</guid>
		<description><![CDATA[I&#039;ve been using this in LibreOffice (and I tried it in a newer version of OpenOffice.org as well) but I am getting the error &quot;Inadmissible value or data type.  Index out of defined range.&quot; and line 10 is highlighted.  Any suggested fix for this?]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using this in LibreOffice (and I tried it in a newer version of OpenOffice.org as well) but I am getting the error &#8220;Inadmissible value or data type.  Index out of defined range.&#8221; and line 10 is highlighted.  Any suggested fix for this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://jon.thysell.us/software/hackersdiet/comment-page-1/#comment-778</link>
		<dc:creator><![CDATA[Jon]]></dc:creator>
		<pubDate>Wed, 01 Jun 2011 17:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://jonthysell.wordpress.com/?page_id=42#comment-778</guid>
		<description><![CDATA[You set your goal weight, and the spreadsheet forecasts the day that you&#039;ll hit that weight, based on your trend (which you can scope by the whole year, the last month, or the current month).]]></description>
		<content:encoded><![CDATA[<p>You set your goal weight, and the spreadsheet forecasts the day that you&#8217;ll hit that weight, based on your trend (which you can scope by the whole year, the last month, or the current month).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hawk19800</title>
		<link>http://jon.thysell.us/software/hackersdiet/comment-page-1/#comment-777</link>
		<dc:creator><![CDATA[hawk19800]]></dc:creator>
		<pubDate>Wed, 01 Jun 2011 10:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://jonthysell.wordpress.com/?page_id=42#comment-777</guid>
		<description><![CDATA[First thanks for your awesome software ,question is how to modify the goaldate as it it is not in the options dialog and the cell corresponding to it is not providing a format for the date]]></description>
		<content:encoded><![CDATA[<p>First thanks for your awesome software ,question is how to modify the goaldate as it it is not in the options dialog and the cell corresponding to it is not providing a format for the date</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2010 in review &#171; Jon Thysell</title>
		<link>http://jon.thysell.us/software/hackersdiet/comment-page-1/#comment-499</link>
		<dc:creator><![CDATA[2010 in review &#171; Jon Thysell]]></dc:creator>
		<pubDate>Sun, 02 Jan 2011 18:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://jonthysell.wordpress.com/?page_id=42#comment-499</guid>
		<description><![CDATA[[...] The busiest day of the year was July 31st with 50 views. The most popular post that day was The Hacker&#8217;s Diet with OpenOffice.org. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The busiest day of the year was July 31st with 50 views. The most popular post that day was The Hacker&#8217;s Diet with OpenOffice.org. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://jon.thysell.us/software/hackersdiet/comment-page-1/#comment-354</link>
		<dc:creator><![CDATA[Jon]]></dc:creator>
		<pubDate>Sun, 05 Sep 2010 19:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://jonthysell.wordpress.com/?page_id=42#comment-354</guid>
		<description><![CDATA[Please upgrade to the new 2.2.2 release, I think it should resolve most people&#039;s localization issues (well, except for translations).]]></description>
		<content:encoded><![CDATA[<p>Please upgrade to the new 2.2.2 release, I think it should resolve most people&#8217;s localization issues (well, except for translations).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weight Tracker ODS 2.2.2 Released &#171; Jon Thysell</title>
		<link>http://jon.thysell.us/software/hackersdiet/comment-page-1/#comment-353</link>
		<dc:creator><![CDATA[Weight Tracker ODS 2.2.2 Released &#171; Jon Thysell]]></dc:creator>
		<pubDate>Sun, 05 Sep 2010 19:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://jonthysell.wordpress.com/?page_id=42#comment-353</guid>
		<description><![CDATA[[...] of Weight Tracker ODS, my open source weight loss spreadsheet for OpenOffice.org. Visit my page The Hacker’s Diet with OpenOffice.org for more [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of Weight Tracker ODS, my open source weight loss spreadsheet for OpenOffice.org. Visit my page The Hacker’s Diet with OpenOffice.org for more [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

